Index of /dakdan-academy/travelagentpathway

 NameLast modifiedSizeDescription

 Parent Directory   -  
 day7-flashcards.csv 2026-10-09 13:34 8.8K 
 day1-flashcards.csv 2026-10-09 08:31 9.9K 
 day2-flashcards.csv 2026-10-09 08:37 10K 
 day4-flashcards.csv 2026-10-09 09:56 10K 
 day3-quiz.xlsx 2026-10-09 09:00 10K 
 day5-flashcards.csv 2026-10-09 10:06 11K 
 day9-flashcards.csv 2026-10-10 07:51 11K 
 day8-flashcards.csv 2026-10-10 06:00 11K 
 day6-flashcards.csv 2026-10-09 13:23 11K 
 day3-flashcards.csv 2026-10-09 09:00 11K 
 day5-quiz.xlsx 2026-10-09 10:05 12K 
 day9-quiz.xlsx 2026-10-22 10:58 12K 
 day6-quiz.xlsx 2026-10-09 13:22 12K 
 day7-quiz.xlsx 2026-10-09 13:28 12K 
 day10-quiz.xlsx 2026-10-10 08:08 12K 
 day1-quiz.xlsx 2026-10-09 07:32 12K 
 day4-quiz.xlsx 2026-10-09 09:55 13K 
 day8-quiz.xlsx 2026-10-10 06:00 13K 
 day2-quiz.xlsx 2026-10-09 08:37 13K 
 day10-flashcards.csv 2026-10-10 08:12 14K 
 day7-study-guide.docx 2026-10-09 13:35 16K 
 day9-study-guide.docx 2026-10-10 07:58 17K 
 day1-study-guide.docx 2026-10-09 07:33 19K 
 day2-study-guide.docx 2026-10-09 08:38 20K 
 day3-study-guide.docx 2026-10-09 08:59 21K 
 day5-study-guide.docx 2026-10-09 10:07 21K 
 day8-study-guide.docx 2026-10-10 07:34 23K 
 day6-study-guide.docx 2026-10-09 13:22 24K 
 day4-study-guide.docx 2026-10-09 09:57 25K 
 day10-study-guide.docx 2026-10-10 08:14 29K 
 chapter4-mind-map.png 2026-10-08 15:02 147K 
 chapter2-mind-map.png 2026-10-08 14:48 166K 
 chapter3-mind-map.png 2026-10-08 14:52 237K 
 day6-mind-map.png 2026-10-09 13:20 948K 
 day7-mind-map.png 2026-10-09 13:30 1.0M 
 day2-mind-map.png 2026-10-09 08:36 1.1M 
 day9-mind-map.png 2026-10-10 07:53 1.1M 
 day1-mind-map.png 2026-10-09 07:34 1.2M 
 day4-mind-map.png 2026-10-09 09:56 1.2M 
 day3-mind-map.png 2026-10-09 08:57 1.3M 
 day5-mind-map.png 2026-10-09 10:05 1.3M 
 day10-mind-map.png 2026-10-10 08:10 1.6M 
 day8-mind-map.png 2026-10-10 07:31 1.7M 
 day1-infographic.png 2026-10-09 07:33 3.5M 
 day6-infographic.png 2026-10-09 13:21 3.7M 
 day4-infographic.png 2026-10-09 09:58 4.0M 
 day2-infographic.png 2026-10-09 08:39 4.0M 
 day5-infographic.png 2026-10-09 10:04 4.3M 
 day3-infographic.png 2026-10-09 08:59 4.6M 
 day10-infographic.png 2026-10-10 08:13 4.7M 
 day8-infographic.png 2026-10-10 07:28 4.9M 
 day9-infographic.png 2026-10-10 07:50 5.2M 
 day7-infographic.png 2026-10-09 13:33 5.2M 
 day7-slide-deck.pdf 2026-10-10 05:29 12M 
 day10-slide-deck.pdf 2026-10-10 08:58 14M 
 day1-slide-deck.pdf 2026-10-09 06:53 14M 
 day6-slide-deck.pdf 2026-10-09 13:21 14M 
 day8-slide-deck.pdf 2026-10-10 07:33 15M 
 chapter4-slide-deck.pdf2026-10-08 15:02 15M 
 day3-slide-deck.pdf 2026-10-09 09:03 16M 
 chapter2-slide-deck.pdf2026-10-08 14:50 16M 
 chapter3-slide-deck.pdf2026-10-08 14:52 16M 
 day9-slide-deck.pdf 2026-10-10 08:05 17M 
 day5-slide-deck.pdf 2026-10-09 10:10 17M 
 day4-slide-deck.pdf 2026-10-09 10:01 18M 
 day2-slide-deck.pdf 2026-10-09 08:53 20M 
 day9-video.mp4 2026-10-12 13:59 28M 
 chapter3-video.mp4 2026-10-08 14:53 29M 
 chapter4-video.mp4 2026-10-08 15:02 32M 
 chapter4-podcast.m4a 2026-10-08 15:02 33M 
 day4-video.mp4 2026-10-12 08:07 35M 
 day6-video.mp4 2026-10-12 08:11 35M 
 day1-video.mp4 2026-10-09 06:55 36M 
 day7-podcast.m4a 2026-10-12 13:36 36M 
 day10-podcast.m4a 2026-10-12 14:02 36M 
 day9-podcast.m4a 2026-10-12 14:03 37M 
 day7-video.mp4 2026-10-12 13:37 37M 
 chapter2-podcast.m4a 2026-10-08 14:52 37M 
 day10-video.mp4 2026-10-12 14:02 37M 
 day3-podcast.m4a 2026-10-12 08:15 37M 
 day2-podcast.m4a 2026-10-09 08:54 38M 
 day4-podcast.m4a 2026-10-12 08:19 38M 
 chapter3-podcast.m4a 2026-10-08 14:58 39M 
 chapter2-video.mp4 2026-10-08 14:52 39M 
 day5-podcast.m4a 2026-10-12 08:19 39M 
 day6-podcast.m4a 2026-10-12 08:43 40M 
 day8-podcast.m4a 2026-10-12 13:50 40M 
 day1-podcast.m4a 2026-10-09 07:03 41M 
 day5-video.mp4 2026-10-12 08:15 41M 
 day2-video.mp4 2026-10-09 08:54 43M 
 day8-video.mp4 2026-10-13 00:15 44M